The standard bench center is principally utilized to inspect the axles, machine parts, and plate type products. It can inspect the ovality, radial runout, accuracy error of end face. Moreover, our measurement tool is unique in design, pretty and elegant in appearance. It is of high precision and can be conveniently used.
Main Parameters of Precision Bench Center
1. The radial run-out between the Mohs cone and Mohs 2# tip 60° conical surface: ≤0.005mm;
2. Depth of parallelism between the guide rail and the tip axis within the range of 100mm: ≤0.006mm;
3. The maximum diameter of tested machine parts: 270mm;
4. Measure Length: 300mm, 500mm, 1000mm, 1500mm, and 2000mm
Size(mm) | Center Height(mm) | Measurement Diameter(mm) | Precision | |
Level Surface (μm) | Vertical Surface(μm) | |||
200 | 100 | 200 | ≤ 8 | ≤ 5 |
300 | 100 | 200 | ≤ 8 | ≤ 5 |
300 | 170 | 340 | ≤ 8 | ≤ 5 |
300 | 300 | 600 | ≤ 8 | ≤ 5 |
500 | 170 | 340 | ≤ 8 | ≤ 5 |
500 | 250 | 500 | ≤ 8 | ≤ 5 |
500 | 300 | 600 | ≤ 8 | ≤ 5 |
1000 | 250 | 500 | ≤ 10 | ≤ 8 |
1000 | 300 | 600 | ≤ 10 | ≤ 8 |
1500 | 250 | 500 | ≤ 20 | ≤ 16 |
2000 | 230 | 460 | ≤ 30 | ≤ 20 |
2500 | 300 |
Related Names
Precision Instruments | Dimensional Measuring Tools | Manufacturing Inspection